Blender render farms, compared honestly
Every figure below was read from the farm's own page on 1 August 2026, not from a roundup, and re-read on 1 September 2026 for 3 of the 4 farms with a full head-to-head.
The whole market at a glance
Only 5 of 10 will tell you which GPU your job runs on.
| Farm | GPU they commit to | Published rate | Free trial |
|---|---|---|---|
| blender.farm One GPU per job, flat rate, billed in 5-minute blocks. | RTX 5090, 32 GB | $3.00 / render hour | 10 credits, about 3h 20m |
| Super Renders Farm The only other farm that names the same card and publishes a rate. Splits jobs across its fleet. Full head-to-head | RTX 5090, 32 GB | $5.20 / card-hour | $25 starter credit |
| iRender A remote workstation you drive yourself, not an automated farm. No Blender add-on. | RTX 4090, 24 GB | $8.20 / hour | 100% bonus on first top-up |
| GarageFarm.NET Five GPU configurations by priority tier, from an RTX 4000 Ada to an RTX 6000 Pro Blackwell, assigned by tier rather than named per job. Full head-to-head | Not stated | $0.004 to $0.012 / OctaneBench-hour | $25 or $50, their two pages disagree |
| Drop & Render Three priority tiers priced in Cinebench and OctaneBench points. Their top tier is exactly 3x their base. GPU given only as "latest Nvidia RTX hardware". Full head-to-head | Not stated | 0.0036 to 0.0108 / OctaneBench-point-hour | 25 euros, no card |
| Fox Renderfarm The rate depends on lifetime spend, not on the job. A node is two GPU cards. TPN-accredited and ISO 27001 certified, which is the reason to pick them. Full head-to-head | Not stated | $1.80 to $0.90 / node hour, by accumulated spend | $25 trial coupon |
| Ranch Computing Sold as GPU Low, Medium and High rather than by card. | Not stated | From 0.005 EUR / OB.h | 30 euros |
| TurboRender Their headline $1.25 is a CPU hour, not a GPU hour. Trial output carries a watermark until you top up. | RTX 2080 Ti, or 4090 on Pro | $3.125 / hour, $5.00 on Pro | 4 render hours, watermarked |
| Blendergrid Calculates a price for your specific job before you commit. | Not stated | Quoted per project | Not stated |
| SheepIt Community powered, 549M+ frames rendered. Queued, and no privacy guarantee. | Volunteer machines | Free | Free forever |
Rates only compare when the GPU matches. If a figure has moved, tell us and we will re-check it.
Head-to-heads
blender.farm vs Super Renders Farm
- 42% lessper hour for the same RTX 5090
- $3.00 vs $5.20flat rate against an OctaneBench-hour
- 32 GBdedicated to your job, never shared
blender.farm vs GarageFarm.NET
- Before you installour add-on reads your .blend and returns time and cost. Theirs needs an OctaneBench run first.
- 1 rateone price per render hour, against their three priority tiers
- 60 / 30 / 15their node count by tier, against one dedicated RTX 5090 that never queues
blender.farm vs Drop & Render
- 3xwhat their top priority tier costs against their base tier, for the same hour of rendering on the same hardware
- 1 rateone price per render hour here, whatever the deadline
- 3h 20mwhat our 10 free credits buy on a full RTX 5090
blender.farm vs Fox Renderfarm
- $1.80 → $0.90their published GPU rate per node hour, top tier to bottom
- $10,000accumulated recharge to reach the tier they mark Recommended
- 1 rateours, from your first job, on a card we name
More coming. Each one ships only once every number in it is confirmed on that farm's own page.
Where we fit
- A dedicated NVIDIA RTX 5090, 32 GB, per job
- No queue, rendering starts on boot
- $3.00 per render hour, down to $2.25
- A flat rate, nothing to convert
- Your exact Blender version, or we refuse the job
- Frames stream back as they finish
We run stock Blender on GPUs, so Cycles and EEVEE only. Scenes built on V-Ray, Octane, Redshift or LuxCore are not ones we take.
