Blender render farms, compared honestly
Every figure below was read from the farm's own page on 1 August 2026, not from a roundup.
The whole market at a glance
Only 5 of 10 will tell you which GPU your job runs on.
| Farm | GPU they commit to | Published rate | Free trial |
|---|---|---|---|
| blender.farm One GPU per job, flat rate, billed in 20-minute blocks. | RTX 5090, 32 GB | $3.00 / render hour | 10 credits, about 3h 20m |
| Super Renders Farm The only other farm that names the same card and publishes a rate. Splits jobs across its fleet. Full head-to-head | RTX 5090, 32 GB | $5.20 / card-hour | $25 starter credit |
| iRender A remote workstation you drive yourself, not an automated farm. No Blender add-on. | RTX 4090, 24 GB | $8.20 / hour | 100% bonus on first top-up |
| GarageFarm.NET Sells 'NVIDIA RTX GPU nodes' without naming the card. Generalist across 13 applications. | Not stated | $0.004 / OctaneBench-hour | $50 or $25, their two pages disagree |
| Drop & Render Priority tiers priced in Cinebench and OctaneBench points. GPU not stated on the pricing page. | Not stated | $0.0036 / OctaneBench-point-hour | 25 euros, no card |
| Fox Renderfarm TPN-accredited and ISO 27001 certified, which is the reason to pick them. | Not stated | Not published, estimator only | $25 render coupons |
| Ranch Computing Sold as GPU Low, Medium and High rather than by card. | Not stated | From 0.005 EUR / OB.h | 30 euros |
| TurboRender Their headline $1.25 is a CPU hour, not a GPU hour. Trial output carries a watermark until you top up. | RTX 2080 Ti, or 4090 on Pro | $3.125 / hour, $5.00 on Pro | 4 render hours, watermarked |
| Blendergrid Calculates a price for your specific job before you commit. | Not stated | Quoted per project | Not stated |
| SheepIt Community powered, 549M+ frames rendered. Queued, and no privacy guarantee. | Volunteer machines | Free | Free forever |
Rates only compare when the GPU matches. If a figure has moved, tell us and we will re-check it.
Head-to-heads
More coming. Each one ships only once every number in it is confirmed on that farm's own page.
Where we fit
- A dedicated NVIDIA RTX 5090, 32 GB, per job
- No queue, rendering starts on boot
- $3.00 per render hour, down to $2.25
- A flat rate, nothing to convert
- Your exact Blender version, or we refuse the job
- Frames stream back as they finish
We run stock Blender on GPUs, so Cycles and EEVEE only. Scenes built on V-Ray, Octane, Redshift or LuxCore are not ones we take.
